BVI Company Key Corporate Features
| General |
| Type of entity: | BC |
| Type of law: | Common |
| Shelf company availability: | Yes |
| Corporate taxation: | Nil |
| Double-tax avoidance treaties: | Switzerland, Japan |
| Share capital or equivalent |
| Standard currency: | USD |
| Permitted currencies: | Any |
| Minimum paid up: | US$ 1 |
| Standard Share capital: | 50,000 |
| Directors |
| Minimum number: | 1 |
| Local required: | No |
| Corporate Directors Permitted: | Yes |
| Publicly accessible records: | No |
| Location of meetings: | Anywhere |
| Shareholders |
| Minimum number: | 1 |
| Publicly accessible records: | No |
| Location of meetings: | Anywhere |
| Company Secretary |
| Required: | Optional |
| Local or qualified: | No |
| Accounts |
| Requirement to prepare: | Yes |
| Audit requirements: | No |
| Requirement to file accounts: | No |
| Publicly accessible accounts: | No |
| Other |
| Requirement to file annual return: | No |
| Change in domicile permitted: | Yes |